6063 6061 1100 Aluminum Round Bar T8 JIS Alloy Polished Industrial
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Name | Aluminum Bar | Type | Bar / Rod |
|---|---|---|---|
| Shape | Round Bar, Angle Bar, Channel Bar, Square Bar, Flat Bar, Hexagonal Bar And Profiles | Standard | GB/T 3191-1998,ASTM B221M-05a,JIS H4040-2006,ASTM B211M-03 |
| Temper | T3 - T8 | Al (Min) | 90-99.9% |
| Hardness | 95 | Surface Treatment | Anodizing, Brush, Sand Blast, Powder Coating, Polished, Mill ,etc. |
| Highlight | Industrial 1100 Aluminum Round Bar,1100 Aluminum Round Bar T8,JIS Aluminum Alloy Products |
||
Specification Of 6063 6061 Aluminium Bar Alloy Rod Aluminum Round Bar
Aluminum bars are solid, straight pieces of aluminum that are often used in construction, transportation, and manufacturing applications.
Lightweight: Aluminum bars are lightweight, making them easy to handle and transport.
Corrosion-resistant: Aluminum bars are naturally resistant to corrosion and rust, which makes them ideal for use in outdoor and marine applications.
High strength-to-weight ratio: Aluminum bars have a high strength-to-weight ratio, meaning they are strong and durable despite their lightweight construction.
Good electrical and thermal conductivity: Aluminum bars have excellent electrical and thermal conductivity, making them ideal for use in electrical and electronic applications.
| Product | Aluminium bar / rod | |
| Shape | Round bar, Angle bar, Channel bar, Square bar, Flat bar, Hexagonal bar and profiles | |
| Standard | GB/T 3191-1998,ASTM B221M-05a,JIS H4040-2006,ASTM B211M-03 | |
Grade |
1000 series | 1050,1060,1100,1200,A1100BE,A1100BD,A1100W |
| 2000 series | 2024,2024(t3,t4,t351),2A12,2A14,2014A2024BE,A2024BD,A2024W,A2014BE,A2014BD, | |
| 3000 series | 3003,3004 A3003BE,A3003BBD,A3003W, | |
| 4000 series | 4032, 4043, 4343 | |
| 5000 series | 5052,5454,5083,5086,5056,5A05,5456,A5052BD,A5052W,A5056BD,A5056W,A5056BE | |
| 6000 series | 6061,6061(LD30),6A02,6063AB,6101,A6061BD,A6061W,A6063BE,A6063BD,A6063W | |
| 7000 series | 7075, 7175, 7475 ,7003,7005 | |
| 7000 series | 8011 | |
| Temper | 0,T3,T4,T5,T6, H12,H24,H112,H14 etc | |
| Shape | Round bar | |
| Size | 1.0-300mm * Or customized | |
| Surface | Anodizing, brush, sand blast, powder coating, polished, mill ,etc. | |
Send Us Your Quotation By Email Can Get A Discount, Contact Us To Get Price List!
Images Of 6063 6061 Aluminium Bar Alloy Rod Aluminum Round Bar
![]()
![]()
![]()
![]()
Application of 6063 6061 Aluminium Bar Alloy Rod Aluminum Round Bar
![]()
Packaging and Shipping
![]()
![]()

