200x200 304 Stainless Steel Angle ASTM Rough Turned Polished Hot Rolled
Place of Origin | China |
---|---|
Brand Name | Tisco |
Certification | ISO/ TUV/ SGS /BV and so on |
Model Number | Stainless Steel Angle |
Minimum Order Quantity | 1/Ton |
Price | Negotiated |
Packaging Details | Exporting package/wooden box package/Or per customers’ requirement |
Delivery Time | 5-8 work days |
Payment Terms | L/C, T/T |
Supply Ability | 1000 Ton/Tons per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Stainless Steel Angle Bar | Standard | AiSi, AISI ASTM BS DIN GB JIS |
---|---|---|---|
Technique | Hot Rolled,Cold Rolled,Cold Drawn,Forged | Surface | Black,Bright,Rough Turned,Polishing,Blasting,Grinding,Centreless Ground,Pickled,etc |
Type | Round Bar, Angle Bar,Channel Bar,Square Bar,Flat Bar, I/H Bar, Hexagonal Bar And Profiles | Application | Profile Structure |
Highlight | Hot Rolled 304 Stainless Steel Angle,Rough Turned 304 Stainless Steel Angle,ASTM Polished Stainless Steel Angle |
200x200 Stainless Steel Angle Stainless Steel 316 Angle Stainless Steel Angle
Stainless steel angle is a type of structural steel that has a "L" shape. It is made from stainless steel, which is a type of steel that contains a minimum of 10.5% chromium. The addition of chromium gives stainless steel its characteristic resistance to corrosion, making it ideal for use in applications where exposure to moisture or chemicals is likely.
Stainless steel angle is commonly used in construction, as it provides a strong, durable, and corrosion-resistant framework for buildings and other structures. It can also be used in a variety of other applications, including furniture manufacturing, automotive engineering, and marine applications.
Stainless steel angle is available in a range of sizes and thicknesses, and can be purchased in both polished and unpolished finishes. When selecting stainless steel angle, it is important to consider the intended use of the product, as well as the specific requirements for strength, durability, and corrosion resistance.
Product Name
|
Steel Angle Bar |
Thickness |
3mm-24mm
|
Length |
6-12m or according to customer's special request
|
Dimensions(mm) | 25 - 140mm |
Tolerance |
Thickness: +/-0.02mm, Dimensions:+/-2mm
|
Material grade | Q195,Q215,Q235B,Q345B,Q420 Series S235JR/S235/S355JR/S355/SS440/SM400A/SM400B SS400-SS540 Series ST Series A36-A992 Series Gr50 Series Stainless steel 304 316 440c 201 202 430 etc
|
Technical | Hot rolled |
Standard | AISI,ASTM,DIN,JIS,BS,GB/T |
Certificate | ISO,CE,SGS,BV,BIS |
Payment terms | 30% T/T deposit in advance, 70% T/T balance within 5 days after B/L copy, 100% Irrevocable L/C at sight, 100% Irrevocable L/C after receive B/L 30-120 days, O/A |
Delivery times | Delivered within 30 days after the receipt of deposit |
Package | tied up with steel strips and wrapped with water proof paper |
Application Range | Widely used in various building structure and engineering structure, such as the beam, Bridges, transmission tower, lifting transportation machinery, ship, industrial furnace, reaction tower, container frame and warehouse. |
Advantages | 1. Reasonable price with excellent quality 2. Abundant stock and prompt delivery 3. Rich supply and export experience, sincere service |
Surface Treatment |
Galvanized, Bare, Painting, etc
|
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-13.0 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | - |
314 | ≤0.25 | ≤1.5-3.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 23.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.013 | 17.0-19.0 | - |
347 | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 9.0-13.0 | 17.0-19.0 | |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
420 | ≤0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.040 | ≤ 0.03 | - | 12.0-14.0 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 23.0-28.0 | 19.0-23.0 | - |
Equal angle(A*T)
|
|||||
Size (mm) | Theoretical weight (kg/m) | Size (mm) | Theoretical weight (kg/m) | Size (mm) | Theoretical weight (kg/m) |
25*3 | 1.124 | 75*7 | 7.976 | 110*14 | 22.809 |
25*4 | 1.459 | 75*8 | 9.03 | 125*8 | 15.504 |
30*3 | 1.373 | 75*10 | 11.089 | 125*10 | 19.133 |
30*4 | 1.786 | 80*6 | 7.376 | 125*12 | 22.696 |
40*3 | 1852 | 80*7 | 8.525 | 125*14 | 26.193 |
40*4 | 2.422 | 80*8 | 9.658 | 140*10 | 21.488 |
40*5 | 2.976 | 80*10 | 11.874 | 140*12 | 25.522 |
50*4 | 3.059 | 90*6 | 8.35 | 140*14 | 2949 |
50*5 | 3.77 | 90*7 | 9658 | 140*16 | 35.393 |
50*6 | 4.465 | 90*8 | 10.946 | 160-10 | 24.729 |
60*5 | 452 | 90*10 | 13.476 | 160*12 | 29.391 |
60*6 | 5.42 | 90*12 | 15.94 | 160*14 | 33.987 |
63*5 | 4822 | 100*6 | 9366 | 160*16 | 38.518 |
63*6 | 5.721 | 100*7 | 10.83 | 180*12 | 33.159 |
63*8 | 7.469 | 100*8 | 12.276 | 180*14 | 38.518 |
63*10 | 9.151 | 100*10 | 15.12 | 180*16 | 43.542 |
70*5 | 5.397 | 100*12 | 20.611 | 180*18 | 48.634 |
70*6 | 6.406 | 100*16 | 23.257 | 200*14 | 42.894 |
70*7 | 7.398 | 110*7 | 11.928 | 200*16 | 48.68 |
70*8 | 8.373 | 110*8 | 13.532 | 200*18 | 54.401 |
75*5 | 5.818 | 110*10 | 16.69 | 200-20 | 60.056 |
75*6 | 6.905 | 110*12 | 19.782 |
Unequal angle(A*T)
|
|||||
Size (mm) | Theoretical weight (kg/m) | Size (mm) | Theoretical weight (kg/m) | Size (mm) | Theoretical weight (kg/m) |
25*16*3 | 0.912 | 75*50*8 | 7.431 | 125*80*7 | 11.066 |
32*20*3 | 1.171 | 75*50*10 | 9.098 | 125*80*8 | 12.551 |
32*20*4 | 1.522 | 80*50*5 | 5.005 | 125*80*10 | 15.474 |
40*25*3 | 1.484 | 80*50*6 | 5.935 | 125*80*12 | 18.33 |
40*25*4 | 1.936 | 80*50*7 | 6.848 | 140*90*8 | 141 |
45*28*3 | 1.687 | 80*50% | 7.745 | 140*90*10 | 17.475 |
45*28*4 | 2.203 | 90*56*5 | 5.661 | 140*90*12 | 20.724 |
50*32*3 | 1.908 | 90*56*6 | 6.717 | 140*90*14 | 23.908 |
50*32*4 | 2.494 | 90*56*8 | 8779 | 160*100*10 | 19872 |
56*36*3 | 2.153 | 100*63*7 | 8.722 | 160*100*14 | 27.274 |
56*36*4 | 2.818 | 100*63*8 | 9878 | 160*100*16 | 30.853 |
56*396*5 | 3.466 | 100*63*10 | 12.142 | 180*110*10 | 22273 |
63*40*4 | 3.185 | 100*80*6 | 8.35 | 180*110*12 | 26.464 |
63*40*5 | 3.92 | 100*80*7 | 9656 | 180*110*14 | 30589 |
63*40*6 | 4.638 | 100*80*8 | 10.946 | 180*110*16 | 34.649 |
70*45*5 | 4.403 | 100*80*10 | 13.476 | 200*125*12 | 29.761 |
70*45*6 | 5.218 | 110*70*6 | 8.35 | 200*125*14 | 34.436 |
70*45*7 | 6011 | 110*70*7 | 9.656 | 200*125*16 | 39.045 |
75*50*5 | 4.808 | 110*70*8 | 10.946 | 200*125*18 | 43.588 |
75*50*6 | 5.699 | 110*70*10 | 13.476 |
Delivery
FAQ