6063 6061 Aluminium Solid Round Bar T3 Brush Alloy Aluminium Rod Bar ASTM
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Aluminum Bar | Type | Bar / Rod |
---|---|---|---|
Shape | Round Bar, Angle Bar, Channel Bar, Square Bar, Flat Bar, Hexagonal Bar And Profiles | Standard | GB/T 3191-1998,ASTM B221M-05a,JIS H4040-2006,ASTM B211M-03 |
Temper | T3 - T8 | Al (Min) | 90-99.9% |
Hardness | 95 | Surface Treatment | Anodizing, Brush, Sand Blast, Powder Coating, Polished, Mill ,etc. |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting | Size | 1.0-300mm * Or Customized |
Application | Industrial/Decoration/Construction | Alloy Or Not | Is Alloy |
High Light | 6061 Aluminium Solid Round Bar,Aluminium Solid Round Bar T3,ASTM Aluminium Rod Bar |
Specification Of 6063 6061 Aluminium Bar Alloy Rod Aluminum Round Bar
Easy to machine: Aluminum bars are easy to machine, making them ideal for use in manufacturing and construction applications.
Customizable: Aluminum bars can be customized with a range of finishes and colors, making them suitable for various architectural and decorative applications.
Aesthetically pleasing: Aluminum bars can be produced with a smooth and polished surface, making them an attractive material for use in architectural and decorative applications.
Environmentally friendly: Aluminum bars are made from a sustainable material that is recyclable, making them an environmentally friendly choice.
Cost-effective: Aluminum bars are cost-effective to produce, making them an affordable choice for many different applications.
Versatile: Aluminum bars can be used in a wide variety of applications, from construction and transportation to manufacturing and aerospace.
Product | Aluminium bar / rod | |
Shape | Round bar, Angle bar, Channel bar, Square bar, Flat bar, Hexagonal bar and profiles | |
Standard | GB/T 3191-1998,ASTM B221M-05a,JIS H4040-2006,ASTM B211M-03 | |
Grade |
1000 series | 1050,1060,1100,1200,A1100BE,A1100BD,A1100W |
2000 series | 2024,2024(t3,t4,t351),2A12,2A14,2014A2024BE,A2024BD,A2024W,A2014BE,A2014BD, | |
3000 series | 3003,3004 A3003BE,A3003BBD,A3003W, | |
4000 series | 4032, 4043, 4343 | |
5000 series | 5052,5454,5083,5086,5056,5A05,5456,A5052BD,A5052W,A5056BD,A5056W,A5056BE | |
6000 series | 6061,6061(LD30),6A02,6063AB,6101,A6061BD,A6061W,A6063BE,A6063BD,A6063W | |
7000 series | 7075, 7175, 7475 ,7003,7005 | |
7000 series | 8011 | |
Temper | 0,T3,T4,T5,T6, H12,H24,H112,H14 etc | |
Shape | Round bar | |
Size | 1.0-300mm * Or customized | |
Surface | Anodizing, brush, sand blast, powder coating, polished, mill ,etc. |
Send Us Your Quotation By Email Can Get A Discount, Contact Us To Get Price List!
Images Of 6063 6061 Aluminium Bar Alloy Rod Aluminum Round Bar
Application of 6063 6061 Aluminium Bar Alloy Rod Aluminum Round Bar
Packaging and Shipping